<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software House &#34;Rayhani&#34; &#187; gis project</title>
	<atom:link href="http://www.pontianak.web.id/pontianak/tag/gis-project/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pontianak.web.id</link>
	<description>Our solutions to IT problems</description>
	<lastBuildDate>Thu, 27 May 2010 07:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GIS: Map Project</title>
		<link>http://www.pontianak.web.id/pontianak/gis-map-project.html</link>
		<comments>http://www.pontianak.web.id/pontianak/gis-map-project.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pemetaan]]></category>
		<category><![CDATA[gis project]]></category>
		<category><![CDATA[map project]]></category>
		<category><![CDATA[mapper]]></category>

		<guid isPermaLink="false">http://www.pontianak.web.id/?p=13</guid>
		<description><![CDATA[Maps are flat, but the surfaces they represent are curved. Transforming, three-dimensional space onto a two dimensional map is called &#8220;projection&#8221;. This process inevitably distorts at least one of the following properties: Shape, Area, Distance, Direction, and often more. It is known that a globe is a true representation of the earth, which is divided [...]]]></description>
		<wfw:commentRss>http://www.pontianak.web.id/pontianak/gis-map-project.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
